Position Team Pld W T L Goals Diff Pts
1 • Zanaco 24 15 5 4 50:21 29 50
2 • Power Dynamos 24 13 10 1 50:20 30 49
3 • Logo Zesco United 24 13 8 3 35:21 14 47
4 ↑ Nkana 23 12 6 5 39:20 19 42
5 ↓ NAPSA Stars 24 11 8 5 25:15 10 41
6 • Konkola Blades 24 10 2 12 19:25 -6 32
7 • Logo Nchanga Rangers 24 8 6 10 25:28 -3 30
8 • Green Eagles 24 7 8 9 21:21 0 29
9 • Logo Kabwe Warriors 24 8 5 11 21:36 -15 29
10 • Nakambala Leopards 23 7 7 9 15:24 -9 28
11 • Green Buffaloes 24 6 10 8 27:32 -5 28
12 • National Assembly 24 6 9 9 27:34 -7 27
13 • Red Arrows 24 5 9 10 21:28 -7 24
14 • Indeni 24 5 8 10 24:36 -12 23
15 • Konkola Mine Police 24 4 8 13 19:38 -19 20
16 • Roan United 24 3 7 14 18:37 -19 16

By Editor

One thought on “FAZ Premier league standings”
  1. GO-POWER90-GO !!! With No.1 Power Suporter, Ba Chisenga of Kafue Estates.
    When I was in Zambia I was a great supporter of Power 90 because of the late Alex Chola. I watched that great footballer fall down after missing a step while trying to dribble his way through a cluster of defenders in his last game in national team colours. That must have been old age – which shows how disciplined he was.
    Power 90, please remember my “HERO” Alex Chola by winning the league this year!!! You can beat my friend(back then) Daizy’s team (ZANACO).

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!